Malaekahana 40k TT
Last Sunday was the annual 40k TT out at Malaekahana. As usual, got there a little later than I wanted to, and combined with a early start, I got in a shorter warm up than usual...NONE. Straight from the car right to the start line.
Conditions were rainy for the first couple miles and extra extra windy. In fact, the winds hit 48mph out at Kahuku. On the way out, I decided to ease into the race for the first 10 minutes or so to try and work up to my race effort. After about 15 or 20 minutes I finally felt pretty good - I was feeling good all week actually.
It was really really windy and I got to the turn-a-round in about 32 minutes or so...no worry, I knew I would have a raging tail wind on the way back. Well, it wasn't as much of a tail (more of a side) as I thought it would be...either that or I was losing power.
Because I was feeling good all week, I really thought I could do another 57 something, but I stopped the clock in 59:09. Not really all that happy with my time, but considering most people rode slower this year than last year, I could only feel good that I matched my last year time (59:11) in probably the toughest conditions I've ever did this race in.
Another thing I could feel good about, was that I was probably the fastest "dork" sporting a side mirror!!! That thing probably puts out some massive drag, but, I figured considering the rainy conditions, I wanted to ride in the road whenever possible - not having to weave in and out of the shoulder over the slippery painted lines and blot-dots. I ended up riding on the faster and smoother road for about 98% of the ride and I never once looked back to see how the traffic was. I figured it was probably a wash considering...and I felt a lot safer too...
Me w/ mirror :-)
http://www.photoreflect.com/pr3/orderpage.aspx?pi=0NKM000J000097&po=97
For sure next year I need to go back to my 10/1 intervals to really push the anaerobic threshold...this year I only did long non-stop 30 to 60 minute sessions and never really hurt myself like those 10 minute intervals do. I just didn't have that extra toughness to push through those sections where it got tougher.
ALSO, I have GOT to get me a disk rear wheel...all the way back during the race ALL I could think about was those charts which show how a disk can "push" you along in strong side winds (high yaw angles). See: http://www.hedcycling.com/aerodynamics_technology/
The D-man also did this race and did the fastest time he's ever done in the tough conditions - he even beat "most" of the riders he "planned" to beat.....like all the g..ls lol...
http://www.photoreflect.com/pr3/orderpage.aspx?pi=0NKM000J000102&po=102
RESULTS (June 21, 2008 Malaekahana 40km TT)
1 2 MIKE ZAGORSKI Elite Men 1/2/3 0:53:56.85 27.6
2 24 TONY LANG Master Men 30+ 0:56:21.95 26.4
3 16 RAY BRUST Master Men 30+ 0:56:46.50 26.2
4 69 TAI BLEWCHTA Elite Men 1/2/3 0:57:45.85 25.8
5 22 KEVIN KAWAINUI Master Men 30+ 0:58:02.90 25.6
6 8 AARON WALLEN Senior Men 4/5 0:58:03.05 25.6
7 31 EDUARDO SA Master Men 30+ 0:58:41.05 25.3
8 60 CARL BROOKS Elite Men 1/2/3 0:58:43.10 25.3
9 1 GARY SHIELDS Master Men 50+ 0:59:01.50 25.2
10 27 MICHAEL OKURA Master Men 30+ 0:59:03.40 25.2
11 28 STEVEN SERIKAKU Master Men 30+ 0:59:09.50 25.1
12 18 MIKE FERREIRA Master Men 30+ 0:59:31.50 25.0
13 66 GREG PRICE Master Men 30+ 0:59:58.00 24.8
14 25 DAVID LUM Master Men 30+ 1:00:22.60 24.6
15 7 CASEY TUCKER Senior Men 4/5 1:00:29.90 24.6
16 13 BEN SAMBRANO Senior Men 4/5 1:00:40.15 24.5
17 45 DAVID SUMIDA MASTER MEN 50+ 1:00:52.95 24.4
18 61 DAN MILLER Elite Men 1/2/3 1:00:56.60 24.4
19 70 JOHN CLIMALDI Elite Men 1/2/3 1:00:56.65 24.4
20 37 DEVERY ANDREWS Master Men 30+ 1:01:07.60 24.3
21 3 NGUYEN LE Elite Men 1/2/3 1:01:08.55 24.3
22 10 TROY KEIPPER Senior Men 4/5 1:01:36.95 24.1
23 63 JAMES MCGUIRE Master Men 30+ 1:01:47.75 24.1
24 33 MIKE ABBOTT Master Men 30+ 1:02:49.75 23.7
25 29 JASON SMITH Master Men 30+ 1:02:54.70 23.7
26 26 DARIN MIYAMURA Master Men 30+ 1:03:14.55 23.5
27 11 NOEL CAOAGAS Senior Men 4/5 1:04:01.50 23.2
28 19 MIKE FUJITA Master Men 30+ 1:04:02.15 23.2
29 32 ROBERT ROY Master Men 30+ 1:04:10.65 23.2
30 56 MICHELLE FOSTER Master Women 30 1:04:14.00 23.2
Conditions were rainy for the first couple miles and extra extra windy. In fact, the winds hit 48mph out at Kahuku. On the way out, I decided to ease into the race for the first 10 minutes or so to try and work up to my race effort. After about 15 or 20 minutes I finally felt pretty good - I was feeling good all week actually.
It was really really windy and I got to the turn-a-round in about 32 minutes or so...no worry, I knew I would have a raging tail wind on the way back. Well, it wasn't as much of a tail (more of a side) as I thought it would be...either that or I was losing power.
Because I was feeling good all week, I really thought I could do another 57 something, but I stopped the clock in 59:09. Not really all that happy with my time, but considering most people rode slower this year than last year, I could only feel good that I matched my last year time (59:11) in probably the toughest conditions I've ever did this race in.
Another thing I could feel good about, was that I was probably the fastest "dork" sporting a side mirror!!! That thing probably puts out some massive drag, but, I figured considering the rainy conditions, I wanted to ride in the road whenever possible - not having to weave in and out of the shoulder over the slippery painted lines and blot-dots. I ended up riding on the faster and smoother road for about 98% of the ride and I never once looked back to see how the traffic was. I figured it was probably a wash considering...and I felt a lot safer too...
Me w/ mirror :-)
http://www.photoreflect.com/pr3/orderpage.aspx?pi=0NKM000J000097&po=97
For sure next year I need to go back to my 10/1 intervals to really push the anaerobic threshold...this year I only did long non-stop 30 to 60 minute sessions and never really hurt myself like those 10 minute intervals do. I just didn't have that extra toughness to push through those sections where it got tougher.
ALSO, I have GOT to get me a disk rear wheel...all the way back during the race ALL I could think about was those charts which show how a disk can "push" you along in strong side winds (high yaw angles). See: http://www.hedcycling.com/aerodynamics_technology/
The D-man also did this race and did the fastest time he's ever done in the tough conditions - he even beat "most" of the riders he "planned" to beat.....like all the g..ls lol...
http://www.photoreflect.com/pr3/orderpage.aspx?pi=0NKM000J000102&po=102
RESULTS (June 21, 2008 Malaekahana 40km TT)
1 2 MIKE ZAGORSKI Elite Men 1/2/3 0:53:56.85 27.6
2 24 TONY LANG Master Men 30+ 0:56:21.95 26.4
3 16 RAY BRUST Master Men 30+ 0:56:46.50 26.2
4 69 TAI BLEWCHTA Elite Men 1/2/3 0:57:45.85 25.8
5 22 KEVIN KAWAINUI Master Men 30+ 0:58:02.90 25.6
6 8 AARON WALLEN Senior Men 4/5 0:58:03.05 25.6
7 31 EDUARDO SA Master Men 30+ 0:58:41.05 25.3
8 60 CARL BROOKS Elite Men 1/2/3 0:58:43.10 25.3
9 1 GARY SHIELDS Master Men 50+ 0:59:01.50 25.2
10 27 MICHAEL OKURA Master Men 30+ 0:59:03.40 25.2
11 28 STEVEN SERIKAKU Master Men 30+ 0:59:09.50 25.1
12 18 MIKE FERREIRA Master Men 30+ 0:59:31.50 25.0
13 66 GREG PRICE Master Men 30+ 0:59:58.00 24.8
14 25 DAVID LUM Master Men 30+ 1:00:22.60 24.6
15 7 CASEY TUCKER Senior Men 4/5 1:00:29.90 24.6
16 13 BEN SAMBRANO Senior Men 4/5 1:00:40.15 24.5
17 45 DAVID SUMIDA MASTER MEN 50+ 1:00:52.95 24.4
18 61 DAN MILLER Elite Men 1/2/3 1:00:56.60 24.4
19 70 JOHN CLIMALDI Elite Men 1/2/3 1:00:56.65 24.4
20 37 DEVERY ANDREWS Master Men 30+ 1:01:07.60 24.3
21 3 NGUYEN LE Elite Men 1/2/3 1:01:08.55 24.3
22 10 TROY KEIPPER Senior Men 4/5 1:01:36.95 24.1
23 63 JAMES MCGUIRE Master Men 30+ 1:01:47.75 24.1
24 33 MIKE ABBOTT Master Men 30+ 1:02:49.75 23.7
25 29 JASON SMITH Master Men 30+ 1:02:54.70 23.7
26 26 DARIN MIYAMURA Master Men 30+ 1:03:14.55 23.5
27 11 NOEL CAOAGAS Senior Men 4/5 1:04:01.50 23.2
28 19 MIKE FUJITA Master Men 30+ 1:04:02.15 23.2
29 32 ROBERT ROY Master Men 30+ 1:04:10.65 23.2
30 56 MICHELLE FOSTER Master Women 30 1:04:14.00 23.2
Labels: cycling, mycyclingpage, Training